Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4770 Salling Ave N/A N/A 50,000 $2,000,000 $40 32 days
1515 Fleming Rd 5 3 3,800 $1,099,000 $289 179 days
4909 Salling Ave N/A N/A 29,177 $750,000 $25 268 days
2255 Fleming Rd 3 2 1,622 $725,000 $446 44 days
4447 Grant Dr 4 2 1,428 $674,900 $472 179 days
2965 Marion St 3 2 1,266 $670,000 $529 54 days
1725 Fleming Rd 3 2 936 $499,000 $533 27 days
3398 Channel Dr 3 3 2,555 $449,000 $175 37 days
4890 Airport Rd N/A N/A 3,468 $399,900 $115 255 days
10312 Sky Line Dr 3 3 2,576 $395,000 $153 6 days
4965 Salling Ave N/A N/A 6,630 $395,000 $59 544 days
10635 Skyline Dr 2 2 1,632 $385,000 $235 3 days
1288 Timber Ln 3 2 2,112 $349,900 $165 17 days
3391 George Rd 4 2 1,632 $329,900 $202 9 days
3103 Marion St 3 2 2,250 $329,000 $146 79 days
6585 Big Wolf Lake Rd 2 1 852 $299,900 $351 48 days
5793 Agren Rd N/A N/A N/A $299,000 Unknown 135 days
4210 County Road 491 2 2 1,232 $285,000 $231 54 days
110 Acres Winding Rd N/A N/A N/A $275,000 Unknown 65 days
3925 Sheridan Rd 3 2 1,393 $239,400 $171 76 days
4890 Airport Rd N/A N/A 3,468 $225,000 $64 255 days
5417 Pinecrest Dr 3 2 1,440 $224,900 $156 82 days
3290 Skyline Rd 3 3 2,980 $219,900 $73 226 days
3340 Alexander St 3 2 1,561 $215,000 $137 75 days
1549 W College Dr 2 1 864 $210,000 $243 23 days
Average: 2.8 1.8 3,933 $318,917 $192 111 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4635 Grant Dr 4 3 3,120 $1,300,000 $1,300,000 $416 22 days 7/16/26
1131 Lagoon Ave 3 2 2,099 $875,000 $790,000 $376 103 days 10/30/26
1591 Fleming Rd 3 2 1,468 $799,000 $750,000 $510 49 days 8/31/26
4055 Lake St 3 4 2,300 $795,000 $740,000 $321 98 days 8/21/26
4565 Grant Dr 3 3 2,150 $750,000 $697,500 $324 70 days 7/10/26
3800 N Marion St 3 3 2,168 $460,000 $485,000 $223 38 days 6/15/26
5225 Andergood Rd 2 2 2,720 $450,000 $450,000 $165 4 days 7/1/26
6157 Big Wolf Lake Woods Dr 3 2 1,650 $390,000 $380,000 $230 35 days 7/27/26
2271 Co Rd 612 4 2 1,614 $395,000 $350,000 $216 83 days 8/14/26
2980 Boulan Rd 3 2 1,310 $306,000 $300,000 $229 7 days 6/12/26
4210 County Road 491 2 2 1,232 $262,900 $265,000 $215 72 days 6/1/26
3749 Sheridan Rd 2 2 2,800 $235,000 $235,000 $83 47 days 9/9/26
2224 Big Buck Dr 3 2 3,120 $249,000 $235,000 $75 77 days 8/6/26
3719 Aarons Rd 3 2 1,232 $229,900 $232,400 $188 36 days 7/31/26
6160 Big Wolf Lake Woods Dr 4 2 1,728 $259,000 $225,000 $130 60 days 7/2/26
3327 Pleasant View Dr 2 1 1,068 $205,000 $200,000 $187 34 days 7/20/26
2550 Mary Anne Dr 3 1 1,248 $209,000 $200,000 $160 87 days 6/1/26
3322 Terrace Dr 2 1 1,105 $190,000 $190,000 $171 34 days 7/20/26
5466 Big Wolf Ln 2 2 1,752 $199,500 $185,500 $105 90 days 8/25/26
2885 Pine St 3 2 1,120 $230,000 $185,000 $165 65 days 9/14/26
2814 Oak Ave 2 1 836 $175,000 $185,000 $221 36 days 6/18/26
5756 County Road 612 3 2 1,540 $202,000 $185,000 $120 135 days 9/2/26
4475 Dennis Ave 2 1 810 $190,000 $180,000 $222 33 days 10/7/26
6221 County Road 612 3 2 2,007 $199,000 $180,000 $89 97 days 9/3/26
2705 S County Road 489 2 1 1,215 $175,000 $170,000 $139 210 days 6/16/26
Average: 2.4 1.6 1,357 $229,689 $220,016 $178 54 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Keller Williams Northern Michigan Team Partners are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Keller Williams Northern Michigan Team Partners shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.