Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 1st St 4 3 2,250 $750,000 $333 160 days
2241 N Saint Helen Rd 3 2 2,561 $485,000 $189 172 days
7001 Jasmyn Dr N/A N/A N/A $395,000 Unknown 19 days
9609 Quincy Rd 3 1 1,100 $264,900 $240 112 days
1933 Mallard Ln 2 2 1,024 $249,500 $243 27 days
10335 E Carter Lake Rd 2 1 1,008 $244,900 $242 232 days
7451 June Ave 1 2 1,350 $239,900 $177 159 days
5776 Eddy Dr 3 2 1,664 $222,000 $133 63 days
6008 Sunset Dr 3 2 1,630 $219,999 $134 62 days
10770 Johnston Blvd 3 2 1,280 $179,900 $140 88 days
2091 Voight Rd 2 1 760 $175,000 $230 71 days
1851 Lakewoods Beach Rd 2 2 1,092 $175,000 $160 201 days
Lot 10 Club N/A N/A N/A $156,000 Unknown 153 days
1546 Palmento Rd 2 1 720 $154,900 $215 84 days
9153 Superior Ave 2 1 1,130 $149,900 $132 76 days
9969 W Carter Rd 3 1 1,002 $149,900 $149 77 days
1575 Dartmouth Rd 3 1 1,079 $145,000 $134 22 days
1366 Ontario Rd 3 2 1,500 $140,000 $93 60 days
2821 4th St 3 1 1,094 $134,500 $122 7 days
Lot 9 Club N/A N/A N/A $132,000 Unknown 153 days
1604 Otsego Rd 2 1 1,020 $125,000 $122 26 days
9447 Quincy Rd 2 1 704 $125,000 $177 47 days
9150 Superior Ave 2 1 960 $124,900 $130 18 days
9395 Kewanee Rd 3 1 1,152 $120,000 $104 29 days
1052 Knollwood Dr 3 1 900 $119,900 $133 4 days
Average: 2.5 1.4 1,132 $187,981 $163 73 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6890 Jessie Dr 3 2 2,280 $1,475,000 $1,400,000 $614 20 days 5/18/26
7595 John Dr 4 3 4,237 $749,900 $710,769 $167 137 days 7/20/26
6150 Northpoint Dr 4 2 1,905 $549,900 $530,000 $278 17 days 4/27/26
6321 Sunset Dr 3 2 1,385 $515,000 $513,500 $370 12 days 6/16/26
1985 1st St 4 1 1,239 $409,000 $400,000 $322 36 days 7/16/26
1957 Grouse Ln 3 2 1,104 $349,900 $345,000 $312 0 days 7/8/26
6976 Lakeview Blvd 2 2 1,100 $324,900 $315,000 $286 21 days 5/22/26
1071 Eagle Dr 3 2 1,800 $299,900 $295,900 $164 168 days 10/23/26
1791 Grouse Ln 3 2 1,644 $274,900 $275,000 $167 33 days 7/15/26
9406 Adams Rd 2 2 1,344 $289,999 $270,000 $200 96 days 7/22/26
9710 Monroe Rd 2 2 1,616 $275,000 $270,000 $167 70 days 6/10/26
10220 Pinewood Rd 3 2 1,456 $254,900 $254,900 $175 36 days 6/23/26
584 Angelo Dr 3 2 1,712 $250,000 $245,000 $143 73 days 5/22/26
7429 Artesia Beach Rd 2 2 1,664 $259,000 $232,000 $139 38 days 6/12/26
1805 Grouse Ln 2 2 1,088 $222,000 $222,000 $204 37 days 9/4/26
8697 Artesia Beach Rd 3 2 1,400 $220,000 $220,200 $157 116 days 9/4/26
8693 South St 3 1 1,344 $215,000 $215,000 $159 57 days 6/25/26
9611 Monroe Rd 2 1 1,038 $195,500 $195,500 $188 2 days 7/15/26
2172 Voyager St 2 1 848 $189,900 $185,000 $218 48 days 10/9/26
8834 Iroquois Trl 2 2 860 $175,000 $180,000 $209 4 days 5/18/26
6252 Clearbrook Dr 3 2 1,440 $179,900 $170,000 $118 28 days 7/9/26
9403 Superior Ave 2 2 1,396 $185,000 $168,000 $120 53 days 8/31/26
10603 Glenn Ave 1 1 480 $179,900 $165,000 $343 28 days 8/21/26
10413 Washington St 2 2 1,785 $175,000 $165,000 $92 130 days 6/15/26
1149 Leeward Ln 3 2 1,368 $155,000 $160,000 $116 38 days 5/28/26
Average: 2.4 1.4 1,169 $209,491 $199,820 $166 54 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Keller Williams Northern Michigan Team Partners are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Keller Williams Northern Michigan Team Partners shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.